Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-12-11 11:01 -
.dockerignore 2024-12-11 11:00 140
.editorconfig 2024-12-11 11:00 523
.git/ 2024-12-11 11:00 -
.gitattributes 2024-12-11 11:00 9
.github/ 2024-12-11 11:00 -
.gitignore 2024-12-11 11:00 253
.mailmap 2024-12-11 11:00 51
.npmrc 2024-12-11 11:00 19
.travis.yml 2024-12-11 11:00 3.5K
CODE_OF_CONDUCT.md 2024-12-11 11:00 7.4K
CONTRIBUTING.md 2024-12-11 11:00 4.7K
Dockerfile 2024-12-11 11:00 3.6K
GOVERNANCE.md 2024-12-11 11:00 467
LICENSE.md 2024-12-11 11:00 1.1K
Makefile 2024-12-11 11:00 5.2K
PROJECT_CHARTER.md 2024-12-11 11:00 2.9K
README.md 2024-12-11 11:00 44K
ROADMAP.md 2024-12-11 11:00 882
alias/ 2024-12-11 11:01 -
bash_completion 2024-12-11 11:00 2.2K
install.sh 2024-12-11 11:00 16K
nvm-exec 2024-12-11 11:00 351
nvm.sh 2024-12-11 11:00 139K
package.json 2024-12-11 11:00 2.3K
rename_test.sh 2024-12-11 11:00 1.2K
test/ 2024-12-11 11:00 -
update_test_mocks.sh 2024-12-11 11:00 2.4K
versions/ 2024-12-11 11:01 -